Registration fee
Tax in
| Early 1 2025.10.1~2026.6.30 |
Early 2 2026.7.1~2026.8.31 |
Regular 2026.9.1~2026.10.4 |
||||
| Dentist | 35,000 | 40,000 | 45,000 | |||
| Dental Technician | 12,000 | 16,000 | 23,000 | |||
| Dental Hygienist | 12,000 | 16,000 | 23,000 | |||
| Other | 12,000 | 16,000 | 23,000 | |||
| (JPY) | ||||||
The table can be viewed in full by swiping.
Korea India Taiwan
Registration for residents of Korea, India, and Taiwan.
Members of the GC Membership Society are eligible for a discount.
Tax in
| Early 1 2025.10.1~2026.6.30 |
Early 2 2026.7.1~2026.8.31 |
Regular 2026.9.1~2026.10.4 |
||||
| Member | Non-member | Member | Non-member | Member | Non-member | |
|---|---|---|---|---|---|---|
| Dentist | 25,000 | 35,000 | 30,000 | 40,000 | 37,000 | 45,000 |
| Dental Technician | 8,000 | 12,000 | 13,000 | 16,000 | 16,000 | 23,000 |
| Dental Hygienist | 8,000 | 12,000 | 13,000 | 16,000 | 16,000 | 23,000 |
| Other | - | 12,000 | - | 16,000 | - | 23,000 |
| (JPY) | ||||||
The table can be viewed in full by swiping.
Cancellation Policy (After Payment)
We regret to inform you that we are unable to accept cancellations or provide refunds after payment has been completed. Thank you for your understanding.

